<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Real Estate Business Plan Outline</title>
	<atom:link href="http://www.greenworksawards.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greenworksawards.org</link>
	<description>This is an original green real estate business plan outline that was developed by Capital West Advisors for a client.</description>
	<lastBuildDate>Fri, 22 Mar 2013 04:30:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Moving My Kids Far from Home</title>
		<link>http://www.greenworksawards.org/uncategorized/moving-my-kids-far-from-home.html</link>
		<comments>http://www.greenworksawards.org/uncategorized/moving-my-kids-far-from-home.html#comments</comments>
		<pubDate>Fri, 22 Mar 2013 04:30:35 +0000</pubDate>
		<dc:creator>partner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenworksawards.org/?p=235</guid>
		<description><![CDATA[My brother has used several national movers in the past and helped me find one to use to move my family to where my husband was offered a new job at. I have never really wanted to leave my home, but since jobs are so scarce where we were living, I knew that it was [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="225" alt="John Kane’s Office Movers business puts other enterprises in motion ..." src="http://www.washingtonpost.com/rf/image_606w/2010-2019/WashingtonPost/2011/11/04/National-Economy/Images/VALUEADDED_1320436262.jpg" align="right" style="margin:5px" />My brother has used several <a href="http://9kilo.com">national movers</a> in the past and helped me find one to use to move my family to where my husband was offered a new job at. I have never really wanted to leave my home, but since jobs are so scarce where we were living, I knew that it was time for us to make a move so he could have a good job.</p>
<p>This decision was not a very easy one to make. I was worried about uprooting the kids in the middle of the school year. I was also very concerned about how they were going to react when I told them that we were moving more than two hundred miles away from the friends that they have known since before they started school.<span id="more-235"></span> I know that I was not very happy about leaving all of my friends behind, but I knew that it was best for our family.</p>
<p>I was unsure that the kids would understand why we were doing what we were doing, but when we sat down for the family meeting to discuss what was going on, they were really great about it all. My daughter told me that she would be able to video chat with her friends and that as long as we tried to get back home a few times a year that she would be alright with the move. My son was not as positive about the move but that was because he has been dating a girl for nearly a year and did not want to leave her behind.</p>
<p>I had to explain to my son that he is a junior in high school and that he would be headed off to college before he knew it. I told him that he and his girlfriend could try to make it work long distance for the time being and then go to the same college. It seems to have smoothed things out with him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenworksawards.org/uncategorized/moving-my-kids-far-from-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having a Right Choice of Loans and the Lender</title>
		<link>http://www.greenworksawards.org/loans-2/having-a-right-choice-of-loans-and-the-lender.html</link>
		<comments>http://www.greenworksawards.org/loans-2/having-a-right-choice-of-loans-and-the-lender.html#comments</comments>
		<pubDate>Wed, 19 Dec 2012 07:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.greenworksawards.org/?p=229</guid>
		<description><![CDATA[Who are struggling on a depressing financial situation now? Of course, no one just could predict when it might come and go. All people have the possibilities on facing such this situation and it is no doubt that it will be totally frustrating for people who are in that situation. However, financial problems can easily [...]]]></description>
			<content:encoded><![CDATA[<p>Who are struggling on a depressing financial situation now? Of course, no one just could predict when it might come and go. All people have the possibilities on facing such this situation and it is no doubt that it will be totally frustrating for people who are in that situation. However, financial problems can easily dealing with by getting the loans. There are a lot of types of loans that we can apply including the <strong><a href="http://www.firstamerigo.com/installment_loan.php" target="_blank">installment loan</a></strong> which we can choose.</p>
<p>The existence of various types of loans requires us to be careful on choosing one of them in order to find the best choice one of the loans that has the suitable features for our current condition and also for our problems that we face. However, for people who have a bad credit will face a bit problem in finding the right loans. They should find the lender which offers <strong><a href="http://www.firstamerigo.com/personalloan.php" target="_blank">bad credit loan</a></strong> with no credit check requirement.</p>
<p>However, finding that service is not that easy, but of course we can easily find it by online. We can apply for the loans without any credit check by online at a reliable lender, for example at FirstAmerigo.com. They offer the quick and easy <strong><a href="http://www.firstamerigo.com/anythingloan.php" target="_blank">anything loans</a></strong> there, so that we do not need worrying about that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenworksawards.org/loans-2/having-a-right-choice-of-loans-and-the-lender.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Save With Green Metal Buildings</title>
		<link>http://www.greenworksawards.org/guides/how-to-save-with-green-metal-buildings.html</link>
		<comments>http://www.greenworksawards.org/guides/how-to-save-with-green-metal-buildings.html#comments</comments>
		<pubDate>Tue, 13 Mar 2012 07:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[necessary aspects]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[proper layout]]></category>
		<category><![CDATA[proper soil]]></category>
		<category><![CDATA[soil condition]]></category>

		<guid isPermaLink="false">http://www.greenworksawards.org/?p=136</guid>
		<description><![CDATA[Today there are many companies concerned about the environment. These companies look for ways to reduce their impact on the world around them through recycling, using less energy, and supporting conservation efforts in other countries. Find out how you can save money with your investment while help save the Earth in the process. If you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>Today there are many companies concerned about the environment. These companies look for ways to reduce their impact on the world around them through recycling, using less energy, and supporting conservation efforts in other countries. Find out how you can save money with your investment while help save the Earth in the process.</p>
<p>If you&#8217;re in the market for new real estate, then why not invest in &#8220;Green Real Estate!&#8221; Green Real Estate is made available with the advancement of eco-friendly metal buildings that are produced with recycled metal! Not only are these metal buildings eco-friendly, but they also provide savings with low overhead costs. A comprehensive guide has been assembled on to inform you on how you can save money with your new metal building investment. &#8220;How to Save with Green Buildings&#8221; is focused with two goals in mind: save consumers money and save the Earth in the process. You will find that Apex offers consumers the latest of metal building systems custom engineered and delivered to you, to provide you with a quality metal building to meet your needs. In addition, it will provide you with an exceptional return on your investment through many years of low-maintenance service. The complimentary informative guide proves incredibly useful for those looking for new additions to their property or for business owners whose needs may range from garages to warehouses, all while helping to save the environment.</p>
<p>Avoid being unaware of a number of all necessary aspects that could lead to a direct downfall of your building project. For instance, be aware that both framework and architectural calculations need to be satisfied through pre-engineered metal building choice. It is also suggested to calculate all possible functionalities and features of the building in order to produce a proper layout. Meanwhile, the proper type of soil detail is very essential, and may help to incur a cost savings with the proper soil condition acquired. If you&#8217;re interested in purchasing a pre-engineered metal building, you may need help determining the best metal building system for your home or business needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenworksawards.org/guides/how-to-save-with-green-metal-buildings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pasadena Eco House Nears Ground Breaking</title>
		<link>http://www.greenworksawards.org/market-building/pasadena-eco-house-nears-ground-breaking.html</link>
		<comments>http://www.greenworksawards.org/market-building/pasadena-eco-house-nears-ground-breaking.html#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Building]]></category>
		<category><![CDATA[city of pasadena california]]></category>
		<category><![CDATA[Ground]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[rainwater catchment system]]></category>
		<category><![CDATA[san gabriel mountains]]></category>
		<category><![CDATA[san rafael area]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.greenworksawards.org/?p=137</guid>
		<description><![CDATA[Forget conventional. The future of residential home building is about to undergo some major changes as the project known as The Pasadena Eco House prepares for construction. Gone are the 2 x 4 vertical wood studs used in the framing of the house. Missing are the wood rafters in the roof. The replacement known as [...]]]></description>
			<content:encoded><![CDATA[<p>Forget conventional. The future of residential home building is about to undergo some major changes as the project known as The Pasadena Eco House prepares for construction. Gone are the 2 x 4 vertical wood studs used in the framing of the house. Missing are the wood rafters in the roof. The replacement known as SCIP (structural concrete insulated panels) technology is made from recycled foam panels incorporating wire mesh and sprayed with a concrete skin to add strength, increased fire resistance and superior insulation. Ideal for California.</p>
<p>The Pasadena Eco House will be a unique project incorporating architectural design and function with energy conservation methods. This house could very well be a model for future projects. A partial list of the Eco friendly features will include recycled glass and concrete counter-tops, sustainable source wood cabinets and flooring products, solar electrical generation, and a rainwater catchment system.</p>
<p>The City of Pasadena California which has adopted a &#8220;green initiative&#8221; will be on display as he ground breaking follows the Green Tech 2008 conferences. Pasadena supports Green Cities California, whose purpose is to support sustainability.</p>
<p>The housing site is located in the San Rafael area of Pasadena. Once completed it will have stunning panoramic views of the San Gabriel Mountains to the north. The house will feature approximately 1900 square feet. Construction process from beginning to end is projected to take approximately 6 to 8 months. Several city and local officials from the Pasadena are are expected to attend the ground breaking ceremony which will take place on June 11, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenworksawards.org/market-building/pasadena-eco-house-nears-ground-breaking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture &#8211; Building Green Homes And Buildings</title>
		<link>http://www.greenworksawards.org/green-house/architecture-building-green-homes-and-buildings.html</link>
		<comments>http://www.greenworksawards.org/green-house/architecture-building-green-homes-and-buildings.html#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green House]]></category>
		<category><![CDATA[beginning construction]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[green building materials]]></category>
		<category><![CDATA[professional buildings]]></category>

		<guid isPermaLink="false">http://www.greenworksawards.org/?p=139</guid>
		<description><![CDATA[Everything is going green from cars to clothes to what we eat and where we vacation. Green buildings are the next step in the crusade for the environment and are no longer restricted to private homes or eccentric designers. Going green has several benefits for the building owners and for the environment. The only downside [...]]]></description>
			<content:encoded><![CDATA[<p>Everything is going green from cars to clothes to what we eat and where we vacation. Green buildings are the next step in the crusade for the environment and are no longer restricted to private homes or eccentric designers.</p>
<p>Going green has several benefits for the building owners and for the environment. The only downside for many is construction cost since eco friendly building materials do tend to be slightly more expensive than traditional materials. Most are fine with the increase in prices since it will pay off in the long run with reductions in the price of utilities.</p>
<p>Going green is becoming very popular with over 50,000 such homes being constructed in just the past decade alone. Whole communities devoted to being ecologically friendly are springing up and even professional buildings are joining the cause. At this rate, many experts believe that a majority of new homes and buildings will soon be all green with older structures being converted in an effort to reduce energy costs and consumption.</p>
<p>There are a large number of materials available on the market today that can be used in the construction of environmentally friendly buildings. From the outside, to the inside, savvy builders are implementing new technology and reused materials in a way that benefits the environment. In fact, many cities and states are looking into implementing guidelines requiring new buildings to be more eco-friendly.</p>
<p>There are many companies offering green building materials for the exterior and interior. Before beginning construction it is important to consider a few key points that will help determine what type of eco friendly materials should be used in construction.</p>
<p>With the variety of construction materials some of the materials will not be suitable in every environment. Builders have to take into consideration what it will take to heat and cool buildings during the winter and summer months when energy consumption for homes and offices are higher. If the materials used make it more difficult to keep the home cool then it will still be damaging to the environment even if the material is eco-friendly in itself.</p>
<p>The importance of recycled materials is worth repeating. There are several building materials on the market that are created using recycled content. Concrete, pipes, carpet, all have recycled counterparts. By buying recycled goods, the consumer is helping complete the cycle that reduces landfill waste and strains on the environment.</p>
<p>Of course, it is wise to purchase eco-friendly materials locally when possible. Most do not take transportation cost into consideration when ordering construction materials. Purchasing local materials will cut down the effects of transportation such as gas usage and harmful emissions.</p>
<p>So, what are some specific benefits of building green? These vary in several fields but all have an overreaching benefit. With the reduction of waste and harmful effects that buildings have on the environment, it will improve the quality of life.</p>
<p>Building a green home or building will aid in improving air and water quality which is becoming a major concern for communities the world over. By using recycled materials, these green buildings will help to conserve natural resources that are being rapidly depleted. The overall operating costs of green buildings have proven to be cheaper in the long run then traditional buildings. As more green buildings sprout up, the demand for them grows creating a very healthy trend that is pretty much guaranteed to continue throughout the years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenworksawards.org/green-house/architecture-building-green-homes-and-buildings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Use of Business Loan</title>
		<link>http://www.greenworksawards.org/loans-2/the-use-of-business-loan.html</link>
		<comments>http://www.greenworksawards.org/loans-2/the-use-of-business-loan.html#comments</comments>
		<pubDate>Sat, 31 Dec 2011 08:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[financial incentives]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[small business financing]]></category>
		<category><![CDATA[small business loan]]></category>
		<category><![CDATA[unsecured business loans]]></category>

		<guid isPermaLink="false">http://www.greenworksawards.org/?p=210</guid>
		<description><![CDATA[For many business doers Business Loan often appears as the savior of the financial matter that they have. However, having loan is not always good thing to have. The ‘pleasure’ of getting loan only takes minutes while the other hours should be paid by finding ways of paying out the money back after the loaned [...]]]></description>
			<content:encoded><![CDATA[<p>For many business doers <a href="http://www.ezunsecured.com" target="_blank"><strong>Business Loan</strong></a> often appears as the savior of the financial matter that they have. However, having loan is not always good thing to have. The ‘pleasure’ of getting loan only takes minutes while the other hours should be paid by finding ways of paying out the money back after the loaned money being used for the business matter. Having loans for business thing that is certainly will make good result would be something good to do as the business will be survive again and the better thing is that you can have better income with the business that turns better after you give your financial incentives using the business financing you gain.</p>
<p>However, when your business does not work as you expect although you have proposed for such small business financing then you will have to face worse case than the previous case that you have. When you apply for <a href="http://www.ezunsecured.com" target="_blank"><strong>Unsecured Business Loans</strong></a> you will get even bigger problem as you need to find out way to get out of your business matter and how you can pay the money for the loan you have. When you apply for this kind of loan you will be charged with small business loan rates that are quite high and even higher than the secured ones. In this case, you usually are given with unsecured line of credit due to the credit rate that you have.</p>
<p>When you come to final decision of making out with this kind of <a href="http://www.ezunsecured.com" target="_blank"><strong>Business Financing</strong></a> with the unsecured loan in your hand then you need to make sure that you find good lender that is easy to negotiate. With good lender you can consult of your matter regarding to the business lines of credit that will be given to you. At least such good lender will give you lighter rate or more flexibility towards you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenworksawards.org/loans-2/the-use-of-business-loan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying Loans Online</title>
		<link>http://www.greenworksawards.org/loans-2/applying-loans-online.html</link>
		<comments>http://www.greenworksawards.org/loans-2/applying-loans-online.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[application form]]></category>
		<category><![CDATA[bad credit loan]]></category>
		<category><![CDATA[best choice]]></category>
		<category><![CDATA[credit checking]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[requirement]]></category>

		<guid isPermaLink="false">http://www.greenworksawards.org/?p=205</guid>
		<description><![CDATA[Having a loan is quite difficult to be got if you are looking for it from the bank. The bank as the official institution is able to deliver you the secure loan. The secure loan anyway has a lot of requirement to be accomplished before your application is approved. Thus, if you have nothing to [...]]]></description>
			<content:encoded><![CDATA[<p>Having a loan is quite difficult to be got if you are looking for it from the bank. The bank as the official institution is able to deliver you the secure loan. The secure loan anyway has a lot of requirement to be accomplished before your application is approved. Thus, if you have nothing to be collated do not ever try to go to the bank in order to get the loan. <strong><a href="http://quickloansonline.org/" target="_blank">quick loans online</a></strong> should be one of the best choice that you can got.</p>
<p><strong><a href="http://quickloansonline.org/" target="_blank">quick loans online</a></strong> is a company which is able to give you a loan. There is no complicated requirement for applying. If you are willing to get the loan, you can try to find it here. The process of applying it is paperless. Therefore, you can try to apply it online. So, you only need to check to the web page of the quick loans online. The application form can be fulfilled online. The information in approving the loan can be got by phone or email.</p>
<p><strong><a href="http://quickloansonline.org/" target="_blank">quick loans online</a></strong> is opened for the bad credit people also. So, for you who have a bad credit loan, you can try to apply here since there is no credit checking. Do not hesitate. The chance of getting the loan is big for all the people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenworksawards.org/loans-2/applying-loans-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Plan for Better Preparation</title>
		<link>http://www.greenworksawards.org/guides/emergency-plan-for-better-preparation.html</link>
		<comments>http://www.greenworksawards.org/guides/emergency-plan-for-better-preparation.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[emergency response plan]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[space constraint]]></category>
		<category><![CDATA[spcc plans]]></category>
		<category><![CDATA[spill prevention plan]]></category>

		<guid isPermaLink="false">http://www.greenworksawards.org/?p=199</guid>
		<description><![CDATA[It is better to prepare an umbrella before it rains than being wet after the rain is coming. The same thing works in larger scale. It is better for you to plan everything in the initial time of any project or thing that you manage. A management of a company, regardless the size, needs also [...]]]></description>
			<content:encoded><![CDATA[<p>It is better to prepare an umbrella before it rains than being wet after the rain is coming. The same thing works in larger scale. It is better for you to plan everything in the initial time of any project or thing that you manage. A management of a company, regardless the size, needs also to think about the best emergency response strategy to avoid a big lose of the company during a disaster. The plan should include the plan for management crash or physical company crash.</p>
<p>Do not underestimate the importance of <strong><a href="http://www.emergency-response-planning.com/" target="_blank">Emergency Response Plan</a></strong>, during emergencies and urgent events, such plan will help you defeat the time and space constraint that demand you to do quick response, immediately. If the company is a big plant, then the response plan should consider the safety of the workforces, the environment and the condition of people life in the area, and the security of the company&#8217;s assets or investments, that are still potential to be saved. For a factory, special team to manage, especially the <strong><a href="http://www.emergency-response-planning.com/spcc-plans/" target="_blank">SPCC plan</a></strong> should be established to avoid a great loss if something bad happens in the future and the damage of the environment.</p>
<p>Now, there is a company that specializes itself managing the strategy to escape the emergency situation safely. The company provides the perfect scenario of the emergency response. There are many types of strategy that can be applied in a plant, for example the <strong><a href="http://www.emergency-response-planning.com/spcc-plans/" target="_blank">SPCC plans</a></strong> or the Spill Prevention Plan, the business continuity plant, Fire Plans, Pandemic Plans, and so on. The plan is a good investment for emergency purpose. Maybe it is not an unthinkable thing to have a disaster in the future, but it is necessary to protect the company, the employees, and the environment. For better preparation, emergency plan is absolutely needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenworksawards.org/guides/emergency-plan-for-better-preparation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Building Projects Awards</title>
		<link>http://www.greenworksawards.org/development/green-building-projects-awards.html</link>
		<comments>http://www.greenworksawards.org/development/green-building-projects-awards.html#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[collecting rainwater]]></category>
		<category><![CDATA[renewable energy resources]]></category>
		<category><![CDATA[sustainability measures]]></category>
		<category><![CDATA[university of johannesburg]]></category>

		<guid isPermaLink="false">http://www.greenworksawards.org/?p=138</guid>
		<description><![CDATA[The first measurement for the &#8220;Top 10 Green Projects Awards&#8221; is based on Sustainable Design Intent and Innovation. Here the jury looked at the concept and innovative programming opportunities within the project. The key issues l covered how and why certain environmental issues became important priorities. Other topics included how goals and concepts were expressed [...]]]></description>
			<content:encoded><![CDATA[<p>The first measurement for the &#8220;Top 10 Green Projects Awards&#8221; is based on Sustainable Design Intent and Innovation. Here the jury looked at the concept and innovative programming opportunities within the project. The key issues l covered how and why certain environmental issues became important priorities. Other topics included how goals and concepts were expressed in the design and how sustainability measures lead to a better overall project designs.</p>
<p>The second measure is the Regional/Community Design and Connectivity. Here, sustainable design &#8220;values the unique cultural and natural character of a given region&#8221;. They measure this by focusing on transportation policies, regional and community connectivity and how the design relates to local context.</p>
<p>Land Use and Site Ecology is the third measure. Here the jury look at the watershed, air, and water quality in the context of ecological design. They explore the project in terms of benefits for the ecosystems and wildlife habitat in the presence of human development.</p>
<p>The Bioclimatic Design measures the project were its conservation leans towards resources of regional climate conditions. This is measured through the site and climatic analysis, and strategies used that reduce or eliminate the need for non-renewable energy resources.</p>
<p>The first award for Green Projects was presented to the Yale Sculpture Building and Gallery. The project is on a former brownfield site, and has included various transportation options with bicycle stalls, and five bus line stops.</p>
<p>As part of their design they have installed waterless urinals, dual-flush toilet and collecting rainwater from the roof as part of their grey water solution. For energy, they designed the structure to include as many south facing windows to provide daylight without glare in the summer.</p>
<p>Here in South Africa, Green Building Media and Conferences, with Schneider Electric and the University of Johannesburg, launched their Green Building Award competition in the retrofitting area. They will be recognising excellence in relation to retrofitting of buildings for energy efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenworksawards.org/development/green-building-projects-awards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Solutions For Various Types Of Buildings &#8211; Part 3</title>
		<link>http://www.greenworksawards.org/guides/energy-solutions-for-various-types-of-buildings-part-3.html</link>
		<comments>http://www.greenworksawards.org/guides/energy-solutions-for-various-types-of-buildings-part-3.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Lodgings]]></category>
		<category><![CDATA[preventive maintenance programs]]></category>
		<category><![CDATA[solar water heating]]></category>
		<category><![CDATA[solar water heating systems]]></category>
		<category><![CDATA[water heating systems]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.greenworksawards.org/?p=123</guid>
		<description><![CDATA[If you have been following along the past couple of days, you will know that Building Technologies Program aspect of the Department of Energy is attempting to make buildings across the nation &#8220;greener.&#8221; In their quest to do so, they have provided tips at their website to help various types of businesses cut their energy [...]]]></description>
			<content:encoded><![CDATA[<p>If you have been following along the past couple of days, you will know that Building Technologies Program aspect of the Department of Energy is attempting to make buildings across the nation &#8220;greener.&#8221; In their quest to do so, they have provided tips at their website to help various types of businesses cut their energy bills and become more energy efficient. ; If you have not been following along, check over the last 2 posts that give energy solutions for single family houses, multifamily homes, office buildings, retail buildings, and health care buildings.</p>
<p>Lodgings</p>
<p>Lodgings, the places we go stay at when we just want to &#8220;get away,&#8221; are based on pleasing the customer. In fact, if it was not based on this, the lodging simply would not stay in business. Those customers that frequent the facility want to be able to use the air conditioner, swim in heated pools, takes showers, and many other things, and, depending on how large the building is, you can probably see how much energy could potentially be consumed. Here are some tips that lodging owners can work with in order to do their part to reduce energy costs:</p>
<p>* Save energy and water with solar water heating systems and low-flow faucets, showerheads, and toilets</p>
<p>* Encourage guests to reuse towels and linens</p>
<p>* Save on utility bills and maintenance costs by installing centralized energy management systems</p>
<p>* Install digital thermostats that monitor room occupancy and automatically adjust the temperature when guests enter or exit</p>
<p>* Save on lighting costs with energy-efficient lighting and occupancy sensors</p>
<p>* Educate cleaning and maintenance staff to turn off lights and adjust thermostats, and implement preventive maintenance programs</p>
<p>School</p>
<p>Although the Department of Energy did not list tips in the way they did for the other building sections, the website did give much information on the EnergySmart Schools program. This program has been implemented to build new energy efficient schools, as well as renovate existing schools so that they are also energy smart.</p>
<p>The goal of the EnergySmart Schools initiative that is currently in place is to create buildings that:</p>
<p>* Save $2 billion annually</p>
<p>* Provide healthier learning environments, through better indoor lighting, temperature control, acoustics, and air quality</p>
<p>* Familiarize parents, teachers, and students with affordable, advanced energy-efficiency technologies and practices</p>
<p>* Help slow the demand for new power plants, thereby reducing greenhouse gas emissions</p>
<p>* May serve as emergency community shelters during grid power outages</p>
<p>This section of the Department of Energy&#8217;s website contains information to help with planning, financing, design and building, and operation and maintenance. The site even has a section that incorporates links to over 350 lesson plans and activities for students in kindergarten through 12th grade that teach about energy efficiency and renewable energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenworksawards.org/guides/energy-solutions-for-various-types-of-buildings-part-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Solutions For Various Types Of Buildings &#8211; Part 2</title>
		<link>http://www.greenworksawards.org/guides/energy-solutions-for-various-types-of-buildings-part-2.html</link>
		<comments>http://www.greenworksawards.org/guides/energy-solutions-for-various-types-of-buildings-part-2.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[air infiltration]]></category>
		<category><![CDATA[energy efficient lighting]]></category>
		<category><![CDATA[energy management systems]]></category>
		<category><![CDATA[health care buildings]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Reduce]]></category>

		<guid isPermaLink="false">http://www.greenworksawards.org/?p=140</guid>
		<description><![CDATA[In yesterday&#8217;s post, we started looking at the helpful tips that the Department of Energy&#8217;s Building Technologies Program provides on their website to assist in making various types of buildings more energy efficient. Because the department has been obliging enough to provide tips for 10 different types of buildings, we are splitting this up over [...]]]></description>
			<content:encoded><![CDATA[<p>In yesterday&#8217;s post, we started looking at the helpful tips that the Department of Energy&#8217;s Building Technologies Program provides on their website to assist in making various types of buildings more energy efficient. Because the department has been obliging enough to provide tips for 10 different types of buildings, we are splitting this up over the next couple of days. Yesterday we looked solutions for single family homes, multifamily homes, and office buildings, and today we will continue this series.</p>
<p>Retail Buildings</p>
<p>The Department of Energy admits that it is a difficult thing for retailers to strike a balance between creating an energy efficient environment and attracting customers. Due to displays and signs that potentially consume vast amounts of energy, in addition to regular energy costs for heating and cooling, it is a hard feat to accomplish. It is, however, possible to reduce these costs, and the following tips show retailers how to do this.</p>
<p>* Reduce lighting costs with energy-efficient lighting such as T-8, compact fluorescent, and metal halide fixtures</p>
<p>* Install energy management systems to monitor and control energy use throughout the building</p>
<p>* Control air infiltration in heavily trafficked areas with energy-efficient doors and windows</p>
<p>* Improve comfort and indoor air quality with proper maintenance and cleaning of heating, cooling, and ventilation systems</p>
<p>Health Care Buildings</p>
<p>It probably seems pretty obvious that with the large amount of people entering and exiting health care buildings, as well as utilizing various types of medical equipment in the process, finding ways to reduce energy costs is a difficult one for hospitals and medical facilities. According to the Department of Energy, &#8220;medical facilities spend $5.3 billion annually on energy, and rank second only to the food service industry in intensity of energy usage.&#8221; This astounding budget spent on energy can be decreased through some fairly simple adjustments, as seen in the following solutions.</p>
<p>* Reduce energy and maintenance costs and increase patient comfort by installing centralized energy management systems</p>
<p>* Save energy and water with solar water heating systems and low-flow faucets, showerheads, and toilets</p>
<p>* Reduce lighting loads by replacing inefficient fixtures with T-8, compact fluorescent, and metal halide fixtures</p>
<p>* Specify ENERGY STAR products for administrative offices</p>
